Covid-19 Total Cases (5984) In Ocean County:
Total as of Monday, 4/27/2020 at 2:00 pm
![]()
Effective as of March 28, 2020, the data represented below identifies the municipality or mailing address which was self-reported by the resident at the time of testing. It may not necessarily represent the municipality of residence.
|
|
||
| Municipality | Case Count | Death Count* |
| BARNEGAT LIGHT BOROUGH | 2 | <5 |
| BARNEGAT TOWNSHIP | 182 | 9 |
| BAY HEAD BOROUGH | 6 | 0 |
| BEACH HAVEN BOROUGH | 5 | 0 |
| BEACHWOOD BOROUGH | 76 | <5 |
| BERKELEY TOWNSHIP | 417 | 49 |
| BRICK TOWNSHIP | 780 | 62 |
| EAGLESWOOD TOWNSHIP | 4 | 0 |
| HARVEY CEDARS | 0 | 0 |
| ISLAND HEIGHTS BOROUGH | 8 | 0 |
| JACKSON TOWNSHIP | 554 | 6 |
| LACEY TOWNSHIP | 153 | 5 |
| LAKEHURST BOROUGH | 23 | <5 |
| LAKEWOOD TOWNSHIP | 1640 | 67 |
| LAVALLETTE BOROUGH | 7 | <5 |
| LITTLE EGG HARBOR TOWNSHIP | 86 | 6 |
| LONG BEACH TOWNSHIP | 18 | <5 |
| MANCHESTER TOWNSHIP | 433 | 48 |
| MANTOLOKING | 0 | 0 |
| OCEAN GATE BOROUGH | 8 | 0 |
| OCEAN TOWNSHIP | 35 | <5 |
| PINE BEACH BOROUGH | 8 | 0 |
| PLUMSTED TOWNSHIP | 39 | <5 |
| POINT PLEASANT BEACH BOROUGH | 31 | <5 |
| POINT PLEASANT BOROUGH | 147 | <5 |
| SEASIDE HEIGHTS BOROUGH | 21 | <5 |
| SEASIDE PARK BOROUGH | 4 | 0 |
| SHIP BOTTOM BOROUGH | 6 | <5 |
| SOUTH TOMS RIVER BOROUGH | 62 | <5 |
| STAFFORD TOWNSHIP | 171 | 13 |
| SURF CITY BOROUGH | 4 | <5 |
| TOMS RIVER TOWNSHIP | 1043 | 50 |
| TUCKERTON BOROUGH | 11 | 0 |
| TOTAL | 5984 | 336 |
|
|
||
| Number of Confirmed Cases | 5984 | |
| Case Reported Range (min and max) | 3/11/2020 | 4/27/2020 |
| Age Categories in Years | N=5984 | Percent |
| 0-18 | 132 | 2.21% |
| 19-44 | 1999 | 33.41% |
| 45-64 | 1917 | 32.04% |
| 65+ | 1615 | 26.99% |
| Not Reported | 321 | 5.36% |
| Age Range in Years (min and max) | 0.1 | 103.8 |
| Mean Age (Average) | 53.1 | |
| Median Age | 53.0 | |
| Deaths | N=5984 | Percent |
| 336 | 5.61% | |
| Deaths, Age Categories in Years | N=336 | Percent |
| 0-18 | 0 | 0.00% |
| 19-44 | 8 | 2.38% |
| 45-64 | 46 | 13.69% |
| 65+ | 257 | 76.49% |
| Not Reported | 25 | 7.44% |
| Age Range in Years (min and max) | 20.4 | 103.8 |
| Mean Age (Average) | 77.2 | |
| Median Age | 79.8 | |
| Most frequently reported underlying condition in cases resulting in death | Cardiovascular Disease | |
| Gender | N=5984 | Percent |
| Female | 2719 | 45.44% |
| Male | 3192 | 53.34% |
| Not Reported | 73 | 1.22% |

